Your Guide to Disinfectants with EPA Registered Kill Claims
Every disinfectant is a little different. That’s why we’ve assembled this extensive, product-by-product guide with each manufacturer’s disinfectant claims. Find out how long it takes for each product to be effective against specific viruses and bacteria, including emerging pathogens like the novel coronavirus.
*The “SARS-CoV-2” claim listed below is for the novel coronavirus that causes the disease COVID-19.
Chemical
Blue Planet Hospital Grade Disinfectant Made with Stabilized
Hypochlorous Acid
Products
#JY219, #JY220
Active Ingredients
Hypochlorous Acid
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 10 min (60 sec sanitize) |
MRSA | 10 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min (60 sec sanitize) |
Staphylococcus aureus (staph) | 10 min (60 sec sanitize) |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 10 min |
HIV Type 1 | 10 min |
Influenza A | 10 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 10 min |
Chemical
Clorox Anywhere Daily Disinfectant & Sanitizer
Products
#HHB20
Active Ingredients
Hypochlorous Acid
Contact time for SARS-CoV-2*
5 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 10 min (1 min sanitize) |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min (1 min sanitize) |
Staphylococcus aureus (staph) | 10 min (1 min sanitize) |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | 5 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 5 min |
Chemical
Clorox T360 Spore Defense
Products
#GHF14
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
1 min
Fungus | Contact Time |
---|---|
Candida auris | 3 min |
Bacteria | Contact Time |
C. diff | 5 min |
E. coli | 1 min |
MRSA | 1 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 1 min |
Staphylococcus aureus (staph) | 1 min |
Viruses | Contact Time |
---|---|
Enterovirus | 1 min |
Hepatitis A | 1 min |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 1 min |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | 1 min |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Clorox Total 360 Disinfectant Cleaner
Products
#GHF15
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 2 min |
MRSA | 2 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 2 min |
Staphylococcus aureus (staph) | 2 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 2 min |
HIV Type 1 | 30 sec |
Influenza A | 2 min |
Influenza B | — |
Norovirus | 2 min |
SARS | — |
SARS-CoV-2* | 2 min |
Chemical
Clorox Turbo Pro Disinfectant Cleaner
Products
#J4C91
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 2 min |
MRSA | 2 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 2 min |
Staphylococcus aureus (staph) | 2 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 2 min |
HIV Type 1 | 30 sec |
Influenza A | 2 min |
Influenza B | — |
Norovirus | 2 min |
SARS | — |
SARS-CoV-2* | 2 min |
Chemical
Clorox Disinfecting Spray, Aerosol
Products
#G9912, #G9911
Active Ingredients
Quaternary Ammonium; Ethanol
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 3 min |
MRSA | 3 min |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | 3 min |
Staphylococcus aureus (staph) | 3 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 10 min |
Hepatitis B | 30 sec |
Hepatitis C | 30 sec |
Herpes Simplex | 30 sec |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | 30 sec |
Norovirus | 10 min |
SARS | 10 min |
SARS-CoV-2* | 10 min |
Chemical
Clorox Bio Stain & Odor Remover
Products
#L8669, #L8670
Active Ingredients
Hydrogen Peroxide
Contact time for SARS-CoV-2*
5 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 5 min |
MRSA | 5 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 30 sec |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 30 sec |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | — |
Norovirus | 5 min |
SARS | — |
SARS-CoV-2* | 5 min |
Chemical
Clorox Bleach Germicidal Cleaner
Products
#41940, #41941, #45208, #G9921, #G9922, #G9923, #J4Q69
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
1 min
Fungus | Contact Time |
---|---|
Candida auris | 3 min |
Bacteria | Contact Time |
C. diff | 3 min |
E. coli | 5 min |
MRSA | 1 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 1 min |
Staphylococcus aureus (staph) | 1 min |
Viruses | Contact Time |
---|---|
Enterovirus | 1 min |
Hepatitis A | 1 min |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 1 min |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | 1 min |
Norovirus | 1 min |
SARS | 1 min |
SARS-CoV-2* | 1 min |
Chemical
Clorox Fuzion
Products
#F4014, #J6167
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
1 min
Fungus | Contact Time |
---|---|
Candida auris | 2 min |
Bacteria | Contact Time |
C. diff | 2 min |
E. coli | 1 min |
MRSA | 1 min |
Mycobacterium bovis (TB) | 1 min |
Salmonella enterica | 1 min |
Staphylococcus aureus (staph) | 1 min |
Viruses | Contact Time |
---|---|
Enterovirus | 1 min |
Hepatitis A | 1 min |
Hepatitis B | 1 min |
Hepatitis C | — |
Herpes Simplex | 1 min |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | 1 min |
Norovirus | 1 min |
SARS | 1 min |
SARS-CoV-2* | 1 min |
Chemical
Clorox® Clean-Up Disinfectant w/ Bleach
Products
#05170, #G9905, #05171, #G9908
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 30 sec |
MRSA | 30 sec |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 30 sec |
Staphylococcus aureus (staph) | 30 sec |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 30 sec |
Hepatitis B | 30 sec |
Hepatitis C | 30 sec |
Herpes Simplex | — |
HIV Type 1 | 2 min |
Influenza A | 30 sec |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Clorox® Hydrogen Peroxide Disinfectant Cleaner
Products
#80079, #G9898
Active Ingredients
Hydrogen Peroxide
Contact time for SARS-CoV-2*
30 sec
Fungus | Contact Time |
---|---|
Candida auris | 3 min |
Bacteria | Contact Time |
C. diff | — |
E. coli | 30 sec |
MRSA | 1 min |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | 30 sec |
Staphylococcus aureus (staph) | 1 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 30 sec |
Hepatitis C | 30 sec |
Herpes Simplex | 30 sec |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | 30 sec |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Clorox® 4-in-1 Disinfectant & Sanitizer
Products
#G9894
Active Ingredients
Ethanol
Contact time for SARS-CoV-2*
5 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 5 min |
MRSA | 5 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 5 min |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 5 min |
Hepatitis B | 1 min |
Hepatitis C | — |
Herpes Simplex | 5 min |
HIV Type 1 | 1 min |
Influenza A | 5 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 5 min |
Chemical
Clorox® Broad Spectrum Quaternary Disinfectant Cleaner
Products
#G9884, #J6133
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 2 min |
MRSA | 2 min |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | 2 min |
Staphylococcus aureus (staph) | 2 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 2 min |
HIV Type 1 | 1 min |
Influenza A | 2 min |
Influenza B | — |
Norovirus | 30 sec |
SARS | — |
SARS-CoV-2* | 2 min |
Chemical
Clorox® Toilet Bowl Cleaner
Products
#15665
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 10 min |
Chemical
Tilex Mildew Remover
Products
#J6188
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
—
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | — |
Chemical
Comet Bathroom Cleaner with Bleach
Products
#03654, #03655
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 5 min |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 5 min |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 5 min |
Hepatitis B | 5 min |
Hepatitis C | 5 min |
Herpes Simplex | — |
HIV Type 1 | 5 min |
Influenza A | 5 min |
Influenza B | — |
Norovirus | 5 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Concrobium Broad Spectrum Disinfectant Cleaner, 1 gal Bottle,
4/Carton
Products
#8XT22
Active Ingredients
Thymol
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 10 min |
Mycobacterium bovis (TB) | 10 min |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | 1 min |
Influenza A | 10 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 10 min |
Chemical
Diversey Avert Sporicidal Disinfectant Cleaner
Products
#H0763
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
1 min
Fungus | Contact Time |
---|---|
Candida auris | 1 min |
Bacteria | Contact Time |
C. diff | 4 min |
E. coli | — |
MRSA | 1 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 1 min |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | — |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Diversey Oxivir® TB Disinfectant Cleaner
Products
#C9020, #BBV19, #BBV21, #J9G99
Active Ingredients
Hydrogen Peroxide
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 1 min |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | — |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Diversey Oxivir® 1 RTU Disinfectant Cleaner
Products
#J8147
Active Ingredients
Hydrogen Peroxide
Contact time for SARS-CoV-2*
1 min
Fungus | Contact Time |
---|---|
Candida auris | 1 min |
Bacteria | Contact Time |
C. diff | — |
E. coli | — |
MRSA | 1 min |
Mycobacterium bovis (TB) | 1 min |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | — |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Diversey Virex TB Disinfectant Cleaner
Products
#H0761
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 3 min |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 10 min |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | — |
HIV Type 1 | 1 min |
Influenza A | 3 min |
Influenza B | — |
Norovirus | 30 sec |
SARS | — |
SARS-CoV-2* | 2 min |
Chemical
Diversey Virex All-Purpose Disinfectant Cleaner
Products
#J8304
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 5 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 5 min |
Hepatitis C | 5 min |
Herpes Simplex | 5 min |
HIV Type 1 | 1 min |
Influenza A | 5 min |
Influenza B | — |
Norovirus | 5 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Diversey End Bac II Spray Disinfectant (Aerosol)
Products
#H0762
Active Ingredients
Quaternary Ammonium; Ethanol
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 10 min |
Mycobacterium bovis (TB) | 10 min |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | 10 min |
Influenza A | 10 min |
Influenza B | 10 min |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 10 min |
Chemical
Diversey Envy Foaming Disinfectant Cleaner (Aerosol)
Products
#H0757
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
3 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 3 min |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | 3 min |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 3 min |
Chemical
ITW Brands Spray Nine Heavy Duty Cleaner Degreaser Disinfectant
Products
#H2186, #K2123, #K2124, #K2125, #K2126
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 45 sec |
MRSA | 45 sec |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 45 sec |
Staphylococcus aureus (staph) | 45 sec |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 30 sec |
Hepatitis C | 30 sec |
Herpes Simplex | 30 sec |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | — |
Norovirus | 30 sec |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Lysol® All Purpose Cleaner, Power White & Shine w/ Bleach
Products
#C7451, #K7944
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | 5 min |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 5 min |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 5 min |
HIV Type 1 | 30 sec |
Influenza A | — |
Influenza B | — |
Norovirus | 30 sec |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Lysol® Professional Disinfectant Spray Aerosol
Products
#03683, #K7952, #K7953
Active Ingredients
Quaternary Ammonium; Ethanol
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 2 min |
MRSA | 2 min |
Mycobacterium bovis (TB) | 2 min |
Salmonella enterica | 2 min |
Staphylococcus aureus (staph) | 2 min |
Viruses | Contact Time |
---|---|
Enterovirus | 1 min |
Hepatitis A | 10 min |
Hepatitis B | 30 sec |
Hepatitis C | 30 sec |
Herpes Simplex | 30 sec |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | 30 sec |
Norovirus | 10 min |
SARS | 30 sec |
SARS-CoV-2* | 2 min |
Chemical
Lysol® Multi-Purpose Hydrogen Peroxide Cleaner
Products
#H4731, #K8012
Active Ingredients
Hydrogen Peroxide
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 10 min |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 10 min |
HIV Type 1 | — |
Influenza A | 10 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 10 min |
Chemical
Lysol Neutra Air 2 in 1 Disinfectant Aerosol Spray III
Products
#J7894, #JY895
Active Ingredients
Ethanol
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | 30 sec |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Lysol® Power Foam Bathroom Cleaner, Aerosol
Products
#K7879
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
10 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 10 min (30 sec sanitize) |
MRSA | 10 min (30 sec sanitize) |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min (30 sec sanitize) |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 10 min |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 5 min |
HIV Type 1 | 5 min |
Influenza A | 5 min |
Influenza B | 5 min |
Norovirus | — |
SARS | 5 min |
SARS-CoV-2* | 10 min |
Chemical
Lysol® Mold & Mildew Remover with Bleach
Products
#K7945, #K7946
Active Ingredients
Sodium Hypochlorite
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 5 min |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Metrex CaviCide Disinfectant Cleaner
Products
#JY924, #JY929, #JY932, #7TJ56
Active Ingredients
Quaternary Ammonium; Isopropanol
Contact time for SARS-CoV-2*
2 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 2 min |
Mycobacterium bovis (TB) | 3 min |
Salmonella enterica | 3 min |
Staphylococcus aureus (staph) | 3 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 2 min |
Hepatitis C | 2 min |
Herpes Simplex | 2 min |
HIV Type 1 | 2 min |
Influenza A | 2 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 2 min |
Chemical
Metrex CaviCide 1 Disinfectant Cleaner
Products
#JY921, #JY923, #JY944
Active Ingredients
Quaternary Ammonium; Ethanol; Isopropanol
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 1 min |
MRSA | 1 min |
Mycobacterium bovis (TB) | 1 min |
Salmonella enterica | 1 min |
Staphylococcus aureus (staph) | 1 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 1 min |
HIV Type 1 | 1 min |
Influenza A | 1 min |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Microban® 24-Hour Disinfectant Sanitizing Spray
Products
#8VG80, #BBT79, #J4R91
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 5 min |
MRSA | 5 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 5 min |
Staphylococcus aureus (staph) | 5 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 5 min |
HIV Type 1 | — |
Influenza A | 5 min |
Influenza B | — |
Norovirus | 5 min |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Microban 24-Hour Disinfectant Bathroom Cleaner
Products
#BBT77
Active Ingredients
Quaternary Ammonium; Citric Acid
Contact time for SARS-CoV-2*
5 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 5 min |
Chemical
Microban 24-Hour Disinfectant Multi-Purpose Cleaner
Products
#BBQ49, #BBT78, #J4R76
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | — |
Mycobacterium bovis (TB) | — |
Salmonella enterica | — |
Staphylococcus aureus (staph) | — |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | — |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Nu-Calgon Evap Fresh Evaporator Coil Cleaner & Disinfectant
Products
#E7496
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 3 min |
MRSA | — |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | 3 min |
Staphylococcus aureus (staph) | 3 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | 10 min |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | — |
HIV Type 1 | — |
Influenza A | 2 min |
Influenza B | — |
Norovirus | — |
SARS | 3 min |
SARS-CoV-2* | 1 min |
Chemical
Odoban RTU, Odor Eliminator & Disinfectant
Products
#16520, #E7020
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
1 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 10 min (1 min sanitize) |
MRSA | 10 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min (1 min sanitize) |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | — |
Hepatitis C | — |
Herpes Simplex | 10 min |
HIV Type 1 | — |
Influenza A | 10 min |
Influenza B | — |
Norovirus | — |
SARS | — |
SARS-CoV-2* | 1 min |
Chemical
Protex Disinfectant
Products
#64D46, #64D47, #64K31
Active Ingredients
Quaternary Ammonium
Contact time for SARS-CoV-2*
3 min
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | — |
MRSA | 10 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 10 min |
Staphylococcus aureus (staph) | 10 min |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 10 min |
Hepatitis C | 10 min |
Herpes Simplex | 10 min |
HIV Type 1 | 10 min |
Influenza A | 10 min |
Influenza B | — |
Norovirus | 10 min |
SARS | 10 min |
SARS-CoV-2* | 3 min |
Chemical
Pure Disinfectant/Deodorizer with 24HR Germ Protection
Products
#8XD08, #8XD09, #8XD10
Active Ingredients
Silver Ion; Citric Acid
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 2 min |
MRSA | 2 min |
Mycobacterium bovis (TB) | — |
Salmonella enterica | 30 sec |
Staphylococcus aureus (staph) | 30 sec |
Viruses | Contact Time |
---|---|
Enterovirus | — |
Hepatitis A | — |
Hepatitis B | 1 min |
Hepatitis C | 1 min |
Herpes Simplex | 1 min |
HIV Type 1 | 30 sec |
Influenza A | 30 sec |
Influenza B | — |
Norovirus | 1 min |
SARS | — |
SARS-CoV-2* | 30 sec |
Chemical
Purell® Healthcare Surface Disinfectant
Products
#F2940
Active Ingredients
Ethanol
Contact time for SARS-CoV-2*
30 sec
Bacteria | Contact Time |
---|---|
C. diff | — |
E. coli | 30 sec |
MRSA | 30 sec |
Mycobacterium bovis (TB) | 5 min |
Salmonella enterica | 30 sec |
Staphylococcus aureus (staph) | 1 min |
